My Flights
Nummer | Datum | Von | Nach | Airline | Strecke | Flugzeugtyp | Registrierung |
1 | 1990 | HAJ | PMI | SpanAir | 1.532 km | MD-87 | EC- |
2 | 1990 | PMI | HAJ | SpanAir | 1.532 km | MD-87 | EC- |
3 | 1991 | HAJ | TUN | TunisAir | 1.738 km | Boeing 737-200 | TS- |
4 | 1991 | TUN | HAJ | TunisAir | 1.738 km | Boeing 737-200 | TS- |
5 | 1996 | HAJ | PMI | Condor | 1.532 km | Boeing 757-200 | D- |
6 | 1996 | PMI | HAJ | Condor | 1.532 km | Boeing 757-200 | D- |
7 | 1997 | HAJ | PMI | HapagLloyd | 1.532 km | Boeing 737-400 | D- |
8 | 1997 | PMI | HAJ | HapagLloyd | 1.532 km | Boeing 737-400 | D- |
9 | ??.10.2001 | PAD | MIR | Air Berlin | 1.773 km | Boeing 737-800 | D- |
10 | ??.10.2001 | MIR | HAJ | Air Berlin | 1.861 km | Boeing 737-400 | D- |
11 | 16.07.2002 | HAJ | ALC | HapagLloyd | 1.766 km | Airbus A310-300 | D- |
12 | ??.07.2002 | ALC | HAJ | HapagLloyd | 1.766 km | Boeing 737-800 | D- |
13 | ??.08.2002 | HAJ | BJV | SunExpress | 2.196 km | Boeing 737-800 | TC- |
14 | ??.08.2002 | BJV | HAJ | SunExpress | 2.196 km | Boeing 737-800 | TC- |
15 | ??.07.2003 | HAJ | HER | HapagLloyd | 2.264 km | Boeing 737-800 | D- |
16 | ??.07.2003 | HER | HAJ | HapagLloyd | 2.264 km | Boeing 737-800 | D- |
17 | 08.10.2004 | HAJ | HRG | Air Berlin | 3.453 km | Boeing 737-800 | D- |
18 | 22.10.2004 | HRG | HAJ | Air Berlin | 3.453 km | Boeing 737-800 | D-ABBK |
19 | 10.08.2005 | HAJ | AYT | Hapag-Fly | 2.389 km | Boeing 737-800 | D- |
20 | 21.08.2005 | AYT | HAJ | Onur Air | 2.389 km | Airbus A321 | TC- |
21 | 15.10.2006 | HAJ | AYT | Pegasus Airlines | 2.389 km | Boeing 737-800 | TC-APM |
22 | 30.10.2006 | AYT | HAJ | Sky Airlines | 2.389 km | Boeing 737-400 | TC-SKG |
23 | 25.05.2007 | EDVH | EDVH | Privat | ca. 10km | Schleicher ASK 21 | D-1533 |
24 | 25.05.2007 | EDVH | EDVH | Privat | ca. 12km | Schleicher ASK 21 | D-1533 |
25 | 24.07.2007 | PAD | AYT | TUIfly.com | 2.418 km | Boeing 737-800 | D-AHLR |
26 | 04.08.2007 | AYT | HAJ | Sky Airlines | 2.389 km | Boeing 737-400 | TC-SKG |
27 | 28.08.2007 | HAJ | VCE | TUIfly.com | 801 km | Boeing 737-800 | D-AHFG |
28 | 29.08.2007 | VCE | HAJ | TUIfly.com | 801 km | Boeing 737-500 | D-AHLD |
29 | 16.12.2007 | HAJ | VCE | TUIfly.com | 801 km | Boeing 737-700 | D-AGET |
30 | 16.12.2007 | VCE | HAJ | TUIfly.com | 801 km | Boeing 737-700 | D-AGET |
31 | 13.01.2008 | HAJ | VCE | TUIfly.com | 801 km | Boeing 737-700 | D-AHXC |
32 | 13.01.2008 | VCE | HAJ | TUIfly.com | 801 km | Boeing 737-700 | D-AHXC |
33 | 31.01.2008 | HAJ | NCL | TUIfly.com | 774 km | Boeing 737-800 | D-AHFA |
34 | 01.02.2008 | NCL | HAJ | TUIfly.com | 774 km | Boeing 737-700 | D-AHXC |
Probably there are some more flights in the early nineties, but I didn´t remember.